Z = 1 Hidrógeno | H: 1s1 |
Z = 2 Helio | He: 1s2 |
Z = 3 Litio | Li: 1s22s1 |
Z = 4 Berilio | Be: 1s22s2 |
Z = 5 Boro | B: 1s22s22p1 |
Z = 6 Carbono | C: 1s22s22p2 |
Z = 7 Nitrógeno | N: 1s22s22p3 |
Z = 8 Oxígeno | O: 1s22s22p4 |
Z = 9 Flúor | F: 1s22s22p5 |
Z = 10 Neón | Ne: 1s22s22p6 |
Z = 11 Sodio | Na: 1s22s22p63s1 |
Z = 12 Magnesio | Mg: 1s22s22p63s2 |
Z = 13 Aluminio | Al: 1s22s22p63s23p1 |
Z = 14 Silicio | Si: 1s22s22p63s23p2 |
Z = 15 Fósforo | P: 1s22s22p63s23p3 |
Z = 16 Azufre | S: 1s22s22p63s23p4 |
Z = 17 Cloro | Cl: 1s22s22p63s23p5 |
Z = 18 Argón | Ar: 1s22s22p63s23p6 |
Z = 19 Potasio | K: 1s22s22p63s23p64s1 |
Z = 20 Calcio | Ca: 1s22s22p63s23p64s2 |
Z = 21 Escandio | Sc: 1s22s22p63s23p63d14s2 |
Z = 22 Titanio | Ti: 1s22s22p63s23p63d24s2 |
Z = 23 Vanadio | V: 1s22s22p63s23p63d34s2 |
Z = 24 Cromo | Cr: 1s22s22p63s23p63d54s1 |
Z = 25 Manganeso | Mn: 1s22s22p63s23p63d54s2 |
Z = 26 Hierro | Fe: 1s22s22p63s23p63d64s2 |
Z = 27 Cobalto | Co: 1s22s22p63s23p63d74s2 |
Z = 28 Níquel | Ni: 1s22s22p63s23p63d84s2 |
Z = 29 Cobre | Cu: 1s22s22p63s23p63d104s1 |
Z = 30 Cinc | Zn: 1s22s22p63s23p63d104s2 |
Z = 31 Galio | Ga: 1s22s22p63s23p63d104s24p1 |
Z = 32 Germanio | Ge: 1s22s22p63s23p63d104s24p2 |
Z = 33 Arsénico | As: 1s22s22p63s23p63d104s24p3 |
Z = 34 Selenio | Se: 1s22s22p63s23p63d104s24p4 |
Z = 35 Bromo | Br: 1s22s22p63s23p63d104s24p5 |
Z = 36 Kriptón | Kr: 1s22s22p63s23p63d104s24p6 |
Z = 37 Rubidio | Rb: 1s22s22p63s23p63d104s24p65s1 |
Z = 38 Estroncio | Sr: 1s22s22p63s23p63d104s24p65s2 |
Z = 39 Itrio | Y: 1s22s22p63s23p63d104s24p64d15s2 |
Z = 40 Circonio | Zr: 1s22s22p63s23p63d104s24p64d25s2 |
Z = 41 Niobio | Nb: 1s22s22p63s23p63d104s24p64d45s1 |
Z = 42 Molibdeno | Mo: 1s22s22p63s23p63d104s24p64d55s1 |
Z = 43 Tecnecio | Tc: 1s22s22p63s23p63d104s24p64d55s2 |
Z = 44 Rutenio | Ru: 1s22s22p63s23p63d104s24p64d75s1 |
Z = 45 Rodio | Rh: 1s22s22p63s23p63d104s24p64d85s1 |
Z = 46 Paladio | Pd: 1s22s22p63s23p63d104s24p64d10 |
Z = 47 Plata | Ag: 1s22s22p63s23p63d104s24p64d105s1 |
Z = 48 Cadmio | Cd: 1s22s22p63s23p63d104s24p64d105s2 |
Z = 49 Indio | In: 1s22s22p63s23p63d104s24p64d105s25p1 |
Z = 50 Estaño | Sn: 1s22s22p63s23p63d104s24p64d105s25p2 |
Z = 51 Antimonio | Sb: 1s22s22p63s23p63d104s24p64d105s25p3 |
Z = 52 Telurio | Te: 1s22s22p63s23p63d104s24p64d105s25p4 |
Z = 53 Yodo | I: 1s22s22p63s23p63d104s24p64d105s25p5 |
Z = 54 Xenón | Xe: 1s22s22p63s23p63d104s24p64d105s25p6 |
Z = 55 Cesio | Cs: [Xe]6s1 |
Z = 56 Bario | Ba: [Xe]6s2 |
Z = 57 Lantano | La: [Xe]5d16s2 |
Z = 72 Hafnio | Hf: [Xe]4f145d26s2 |
Z = 73 Tántalo | Ta: [Xe]4f145d36s2 |
Z = 74 Volframio | W: [Xe]4f145d46s2 |
Z = 75 Renio | Re: [Xe]4f145d56s2 |
Z = 76 Osmio | Os: [Xe]4f145d66s2 |
Z = 77 Iridio | Ir: [Xe]4f145d76s2 |
Z = 78 Platino | Pt: [Xe]4f145d96s1 |
Z = 79 Oro | Au: [Xe]4f145d106s1 |
Z = 80 Mercurio | Hg: [Xe]4f145d106s2 |
Z = 81 Talio | Tl: [Xe]4f145d106s26p1 |
Z = 82 Plomo | Pb: [Xe]4f145d106s26p2 |
Z = 83 Bismuto | Bi: [Xe]4f145d106s26p3 |
Z = 84 Polonio | Po: [Xe]4f145d106s26p4 |
Z = 85 Astato | At: [Xe]4f145d106s26p5 |
Z = 86 Radón | Rn: [Xe]4f145d106s26p6 |
Z = 87 Francio | Fr: [Xe]4f145d106s26p67s1 |
Z = 88 Radio | Ra: [Xe]4f145d106s26p67s2 |
Z = 89 Actinio | Ac: [Xe]4f145d106s26p66d17s2 |
jueves, 16 de junio de 2011
configuracion electronica de los elementos químicos.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario